Graduate Admissions Deadlines
If a deadline falls on a weekend or holiday, then the deadline is the following workday by 5 p.m. The deadlines shown include the application and all materials.
International applicants should apply six (6) months prior to the term of desired enrollment, unless your program's deadline is earlier. Required official documents must be in the applicant's file by the Term Admission Documentation Deadline.
Doctoral Degrees
Doctor of Philosophy (Ph.D.)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Psychology | Ph.D. | January 10 | N/A | N/A |
Doctor of Education (Ed.D.)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Nursing Education | Ed.D. | July 15 | N/A | N/A |
Professional Counseling and Supervision | Ed.D. | N/A | N/A | February 1 |
School Improvement | Ed.D. | N/A | 33-Hour Track Only: November 1 | All Tracks: April 1 |
Higher Education Administration | Ed.D. | Priority: Feb. 1 | N/A | N/A |
Specialist Degrees
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Elementary Education | Ed.S. | July 1 | November 15 | April 15 |
Educational Leadership - Tier 2 | Ed.S. | July 15 | December 1 | May 15 |
Instructional Technology, Media, & Design, Instructional Technology | Ed.S. | July 1 | November 15 | April 15 |
Instructional Technology, Media, & Design, School Library Media | Ed.S. | July 1 | November 15 | April 15 |
Professional Counseling | Ed.S. | May 15 | At Capacity | March 15 |
Secondary Education | Ed.S. | July 1 | November 15 | April 15 |
Special Education | Ed.S. | July 1 | November 15 | April 15 |
Masters Degrees
Master of Arts (MA)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Criminology | MA | N/A | N/A | N/A |
English | MA | July 15 | November 15 | May 15 |
History | MA | July 1 | November 1 | April 15 |
Psychology | MA | April 1 | November 1 | April 1 |
Sociology | MA | N/A | N/A | N/A |
Master of Accounting (MPAcc)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Accounting | MPAcc | July 15 | November 15 | May 15 |
Master of Business Administration (MBA)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Business Administration | MBA | July 15 | November 15 | May 15 |
Online Business Administration (WebMBA) | MBA | July 15 | November 15 | N/A |
Master of Arts in Teaching (MAT)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Elementary Education (P-5) | MAT | July 1 | Not Available | Not Available |
Teacher Education (6-12) | MAT | July 1 | December 1 | May 1 |
Special Education, General Curriculum | MAT | July 1 | December 1 | May 1 |
Special Education, Adapted Curriculum | MAT | July 1 | December 1 | May 1 |
Master of Education (MED)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Elementary Education | MED | July 1 | November 15 | April 15 |
Higher Education Administration | MED | March 15 | N/A | N/A |
Instructional Technology, Media, & Design, Instructional Technology | MED | July 1 | November 15 | April 15 |
Instructional Technology, Media, & Design, School Library Media | MED | July 1 | November 15 | April 15 |
Physical Education | MED | July 1 | November 15 | April 15 |
Professional Counseling - Clinical Mental Health | MED | April 1 | N/A | N/A |
Professional Counseling - School Counseling | MED | N/A | N/A | February 15 |
Reading Instruction | MED | July 1 | November 15 | April 15 |
Special Education and Teaching, General Curriculum | MED | July 1 | November 15 | April 15 |
Speech-Language Pathology | MED | N/A | N/A | January 15 |
Master of Music (MMUS)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Music Education | MMUS | July 1 | November 15 | May 1 |
Music Performance | MMUS | July 1 | November 15 | May 1 |
Master of Public Administration (MPA)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Public Administration | MPA | July 15 | November 15 | May 15 |
Master of Science (MS)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Applied Business Analytics | MS | July 15 | November 15 | May 15 |
Applied Computer Science (face-to-face) | MS | July 1 | N/A | N/A |
Applied Computer Science (online) | MS | July 1 | N/A | N/A |
Biology | MS | June 1 | November 15 | April 1 |
Digital and Social Media Communication | MS | July 1 | November 15 | N/A |
Integrative Health and Wellness | MS | July 15 | November 15 | N/A |
Sport Management | MS | July 15 | November 15 | April 15 |
Strategic Cyber Security & Information Mgmt | MS | July 15 | N/A | N/A |
Master of Science in Nursing (MSN)
Program | Degree | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|---|
Nursing | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Nursing Education | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Nursing Health | MSN | Priority: February 1 / Final: August 1 | N/A | N/A |
Educator Certifications
Non-Degree Initial Certification (Georgia Educator Certification)
Program | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|
Art (P-12) | July 1 | November 15 | May 15 |
Early Childhood Education (P-5) | July 1 | November 15 | April 15 |
Music (P-12) | August 1 | November 15 | May 15 |
Education Certificates, Endorsements, and Non-Degree Certifications (Georgia Educator Certification)
Program | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|
Computer Science Endorsement | N/A | N/A | April 15 |
Educational Leadership: Tier 2 | July 15 | December 1 | May 15 |
Educational Leadership: Tier 1 | July 15 | December 1 | May 15 |
School Library Media Certificate | July 1 | November 15 | April 15 |
Instructional Technology Certificate | July 1 | November 15 | April 15 |
English to Speakers of Other Languages (ESOL) Endorsement | July 1 | November 15 | April 15 |
Dyslexia Endorsement | July 1 | November 15 | April 15 |
Secondary Education Pedagogy-Only Certificate | July 1 | November 15 | May 15 |
K-5 Mathematics Endorsement | July 1 | November 15 | April 15 |
Reading Endorsement | July 1 | November 15 | April 15 |
Autism Endorsement | July 1 | November 15 | April 15 |
STEM Education Endorsement | N/A | N/A | April 15 |
Online Teaching Endorsement | July 1 | November 15 | April 15 |
Graduate Certificate Programs
Program | Fall Admission | Spring Admission | Summer Admission |
---|---|---|---|
Data Analysis and Evaluation Methods | July 15 | November 15 | May 15 |
Geographic Information Systems | June 1 | November 15 | April 1 |
Museum Studies | July 1 | November 15 | April 15 |
Non-Profit Management and Community Development | July 15 | November 15 | May 15 |
Online Teaching Certificate | July 1 | November 15 | April 15 |
Public History | July 1 | November 15 | April 15 |
Public Management | July 15 | November 15 | May 15 |
Speech-Language Pathology | N/A | N/A | March 15 |
International Applicants
International applicants should apply six (6) months prior to the term of desired enrollment, unless your program's deadline is earlier. Required official documents must be in the applicant's file by the Term Admission Documentation Deadline.
If a deadline is missed, the applicant may apply for another term by notifying the Office of Graduate Admissions. For future terms, applications are due six weeks prior to the beginning of the semester.
Fall Admission: June 1
Spring Admission: October 15
Summer Admission: March 30